News & Updates
Published: May 6, 2025

| Keremeos Rodeo Keremeos, BC | May 18 & 19 2025 |
| Performances | Sunday May 18 @ 1pmMonday May 19 @ 1pm |
| Stock Contractor | Sunday May 18 @ 1pmMonday May 19 @ 1pm |
| Stock Contractor | Big O Rodeo Company |
| Event/Purse/Entry Fee: | Sunday Bareback $1000 / $75 |
| Sunday Saddlebronc $1000 / $75 | |
| Sunday Bull Riding $1000 / $75 | |
| Monday Bareback $1000 / $75 | |
| Monday Saddlebronc $1000 / $75 | |
| Monday Bullriding $1000/ $75 | |
| Tie Down Roping $1000 / $75 | |
| Steer Wrestling $1000 / $75 | |
| Breakaway Roping $1000 / $75 | |
| Team Roping $2000 / $150 | |
| Barrel Racing $1000 / $75 | |
| JR Steer Riding $300 / $20 | |
| JR Barrel Racing $300 / $20 | |
| Local Novice Barrels $200 / $15 | |
| Dual Approved: | CCA |
| Ground Rules: | Free parking at Rodeo Grounds for contestants only. |
| Local Entries: | 2025-05-05 @ 9am – 2pm / Dori Watts 250-462-0359 |
| Entry Open Day | 2025 -05-02 @ 8 am online |
| Entry Close Day | 2025-05-07 @ 2 pm |
| Call Backs: | 2025-05-13 8am-1pm |
| Entry Info: | BCRA Member call in May 7 ~ 8am-2pm 250-255-7119. Late Entries after 2pm until 1 pm May 8 via answering machine. Leave your Name, Card Number, Day Preference, Events you would like to enter and a call back phone number. You will be subject to a fine of 50 dollars per person in the group |
| Memberships Due: | Tuesday April 29, 2025 |
Join BCRA
Access exclusive benefits, compete in sanctioned events, and support rodeo across B.C.